1998 Series Air Dates (RE-AIRS) Thursday mornings at 6am on
![]()
| Airdate | Show # | Title | Content |
| 4/1/99 | 98001 | Preview Show | Various |
| 4/8/99 | 98002 | Prudhoe Bay | Caribou/Char |
| 4/15/99 | 98003 | Dutch Harbor | Halibut |
| 4/22/99 | 98004 | Kodiak #1 | Buffalo/Silver Fishing |
| 4/29/99 | 98005 | Prudhoe Bay #2 | Bear/Grayling/Ptarmigan |
| 5/6/99 | 98006 | Riversong/Redoubt | Silvers/trout |
| 5/13/99 | 98007 | Yes Bay/Boardwalk | Steelhead/Totems |
| 5/20/99 | 98008 | Delta Junction | Ptarmigan/Ice Fishing/Ice Carv |
| 5/27/99 | 98009 | Kenai River | Trout/Bears/King |
| 6/03/99 | 98010 | Kodiak #2 | Winter Iditarod/Kings/Hare Hunt |
| 6/10/99 | 98011 | Waterfall | Halibut/Kings |
| 6/17/99 | 98012 | New Halen | Trout / Bears |
| 6/24/99 | 98013 | Kodiak #3 | Deer Hunt/Kodiak Bears |
All season archives are here:
1998
Season | 1999
Season | 2000 Season |
2001 Season |
2002
Season | 2003
Season